Getting into college is a challenge. But how hard is it really? On this page, we’ll go over the acceptance rates of top schools around the country, so you can see just how difficult admissions have become at some schools.
All data comes from government sources. Note that the total number of admitted students is an approximation, and is not exact.
While the Ivy League is technically an athletic conference, not an academic association, these are still some of the top performing schools in the country. Here is the admissions data for these schools in 2022:
School | Applied | Accepted | Acceptance Rate |
Brown | 50,649 | 2,546 | 5% |
Columbia | 60,337 | 2,253 | 3.7% |
Cornell | 67,380 | 6,064 | 9% |
Dartmouth | 28,336 | 1,767 | 6.2% |
Harvard | 61,220 | 1,954 | 3.2% |
Princeton | 37,601 | 1,504 | 4% |
UPenn | 56,332 | 3,380 | 6% |
Yale | 50,015 | 2,234 | 4.5% |
This is a fluid term, with no consistent definition. Generally, it is used to refer to other top schools which are seen as being in the same tier as Ivy League schools, but which are not themselves in the Ivy League. Here is the admissions data for these schools in 2022:
School | Applied | Accepted | Acceptance Rate |
Caltech | 13,026 | 521 | 4% |
Duke | 49,703 | 2,982 | 6% |
Johns Hopkins | 39,515 | 3,161 | 8% |
MIT | 33,240 | 1,330 | 4% |
Rice | 29,544 | 2,659 | 9% |
Stanford | 55,471 | 2,219 | 4% |
UChicago | 37,974 | 2,278 | 6% |
Vanderbilt | 47,152 | 3,301 | 7% |
Of course, there are many great schools in the US. Here are some other top schools, including some of the country’s top public colleges’ acceptance rates for 2022:
School | Applied | Accepted | Acceptance Rate |
Boston College | 39,846 | 7,571 | 19% |
Boston University | 75,778 | 14,398 | 19% |
Carnegie Mellon | 32,896 | 4,605 | 14% |
Emory | 33,435 | 4,347 | 13% |
Georgetown | 27,629 | 3,316 | 12% |
Georgia Tech | 44,048 | 7,048 | 16% |
NYU | 95,517 | 12,417 | 13% |
Northwestern | 47,636 | 3,335 | 7% |
Notre Dame | 23,642 | 3,546 | 15% |
Tufts | 31,198 | 3,432 | 11% |
Tulane | 45,525 | 4,556 | 10% |
UC Berkeley | 112,843 | 15,798 | 14% |
UCLA | 139,489 | 15,344 | 11% |
UNC Chapel Hill | 50,729 | 10,148 | 20% |
University of Michigan | 79,743 | 15,949 | 20% |
USC | 71,031 | 9,234 | 13% |
Washington University of St. Louis | 33,634 | 4,372 | 13% |
Finally, since we’re based in Texas, here are admissions stats for some of the best colleges in the state for 2022:
School | Applied | Accepted | Acceptance Rate |
Baylor | 36,588 | 21,221 | 57% |
SMU | 15,685 | 8,313 | 53% |
Texas Tech | 33,756 | 22,954 | 68% |
UT Austin | 66,077 | 19,162 | 29% |
UT Dallas | 18,838 | 16,389 | 87% |
Ivy Scholars is the leading educational consultant in Sugar Land, Texas, providing admissions coaching, test prep, and more to help students enroll at top tier schools.
Call us now: +1 (281) 215-5148
.